2025湖北省考笔试课程咨询

2023年宜昌市西陵区紧急公开招聘社区专职工作人员(网格员)面试及综合成绩公告

宜昌人事考试网发布宜昌公务员考试、事业单位、教师招聘信息,包括宜昌公务员考试、事业单位招聘、教师招聘考试公告、报名时间、报名入口、职位表等。 …

宜昌人事考试网 微信公众号

湖北人事考试网.jpg

宜昌人事考试网发布宜昌公务员考试事业单位、教师招聘信息,包括宜昌公务员考试、事业单位招聘、教师招聘考试公告、报名时间、报名入口、职位表等。

  一、社区专职工作人员(网格员)1  

准考证号 笔试成绩 笔试成绩折合分 面试成绩 面试成绩折合分 综合成绩
2311002 60.50 24.20 81.10 48.66 72.86
2311004 67.00 26.80 81.60 48.96 75.76
2311006 59.50 23.80 78.10 46.86 70.66
2311011 59.50 23.80 77.90 46.74 70.54
2311012 62.00 24.80 82.60 49.56 74.36
2311013 73.00 29.20 77.50 46.50 75.70
2311017 57.00 22.80 80.90 48.54 71.34
2311018 53.50 21.40 76.20 45.72 67.12
2311020 54.50 21.80 83.40 50.04 71.84
2311022 69.00 27.60 79.30 47.58 75.18
2311024 61.00 24.40 80.70 48.42 72.82
2311025 70.00 28.00 79.10 47.46 75.46
2311029 71.50 28.60 80.40 48.24 76.84
2311032 53.50 21.40 缺考 缺考 21.40
2311033 71.00 28.40 82.10 49.26 77.66
2311035 57.50 23.00 79.50 47.70 70.70
2311037 69.50 27.80 82.30 49.38 77.18
2311041 59.50 23.80 76.50 45.90 69.70
2311045 70.50 28.20 81.50 48.90 77.10
2311050 61.50 24.60 78.00 46.80 71.40
2311054 62.00 24.80 缺考 缺考 24.80
2311055 76.00 30.40 83.50 50.10 80.50
2311056 61.50 24.60 73.30 43.98 68.58
2311057 75.50 30.20 75.70 45.42 75.62
2311059 70.50 28.20 77.60 46.56 74.76
2311060 61.00 24.40 79.30 47.58 71.98
2311061 64.00 25.60 77.00 46.20 71.80
2311062 69.00 27.60 82.00 49.20 76.80
2311065 61.00 24.40 78.70 47.22 71.62
2311068 58.00 23.20 77.50 46.50 69.70
2311069 54.50 21.80 78.60 47.16 68.96
2311070 63.50 25.40 79.80 47.88 73.28
2311074 68.00 27.20 83.80 50.28 77.48
2311076 67.00 26.80 83.60 50.16 76.96
2311077 73.00 29.20 80.90 48.54 77.74
2311078 54.50 21.80 78.30 46.98 68.78
2311080 59.50 23.80 79.80 47.88 71.68
2311081 54.00 21.60 81.10 48.66 70.26
2311082 63.50 25.40 78.50 47.10 72.50
2311083 62.50 25.00 81.80 49.08 74.08
2311084 66.00 26.40 80.70 48.42 74.82
2311085 69.00 27.60 80.30 48.18 75.78
2311087 73.00 29.20 81.40 48.84 78.04
2311088 68.50 27.40 77.10 46.26 73.66
2311089 57.50 23.00 81.70 49.02 72.02
2311092 67.00 26.80 82.20 49.32 76.12
2311093 56.00 22.40 78.20 46.92 69.32
2311096 63.00 25.20 81.70 49.02 74.22
2311100 59.00 23.60 缺考 缺考 23.60
2311101 59.50 23.80 79.10 47.46 71.26
2311102 55.50 22.20 77.10 46.26 68.46
2311104 57.00 22.80 78.30 46.98 69.78
2311105 70.00 28.00 80.00 48.00 76.00
2311108 69.50 27.80 78.60 47.16 74.96
2311111 63.00 25.20 76.30 45.78 70.98
2311112 65.50 26.20 77.80 46.68 72.88
2311113 55.00 22.00 79.30 47.58 69.58
2311115 64.00 25.60 81.80 49.08 74.68
2311116 66.50 26.60 79.50 47.70 74.30
2311117 67.00 26.80 79.70 47.82 74.62
2311118 65.50 26.20 75.40 45.24 71.44
2311119 56.50 22.60 缺考 缺考 22.60
2311123 58.50 23.40 83.40 50.04 73.44
2311124 62.50 25.00 83.30 49.98 74.98
2311127 71.00 28.40 78.90 47.34 75.74
2311129 70.00 28.00 81.90 49.14 77.14
2311130 59.50 23.80 77.00 46.20 70.00
2311132 60.00 24.00 78.20 46.92 70.92
2311133 60.00 24.00 79.30 47.58 71.58
2311134 55.50 22.20 76.40 45.84 68.04
2311135 78.00 31.20 81.40 48.84 80.04
2311136 61.50 24.60 78.90 47.34 71.94
2311139 67.50 27.00 82.20 49.32 76.32
2311141 69.50 27.80 77.10 46.26 74.06
2311143 60.50 24.20 76.80 46.08 70.28
2311144 59.00 23.60 76.80 46.08 69.68
2311145 62.50 25.00 78.00 46.80 71.80
2311147 70.00 28.00 78.80 47.28 75.28
2311148 61.50 24.60 77.80 46.68 71.28
2311150 64.50 25.80 79.10 47.46 73.26
2311155 55.50 22.20 76.10 45.66 67.86
2311158 63.50 25.40 77.30 46.38 71.78
2311159 64.00 25.60 79.80 47.88 73.48
2311165 62.00 24.80 79.90 47.94 72.74
2311166 54.00 21.60 78.30 46.98 68.58
2311167 61.50 24.60 82.30 49.38 73.98
2311168 69.00 27.60 79.70 47.82 75.42
2311169 63.00 25.20 82.40 49.44 74.64
2311170 57.50 23.00 77.10 46.26 69.26
2311171 66.50 26.60 81.70 49.02 75.62
2311173 66.50 26.60 83.30 49.98 76.58
2311175 59.50 23.80 77.00 46.20 70.00
2311183 80.00 32.00 83.80 50.28 82.28
2311184 66.00 26.40 81.90 49.14 75.54
2311190 58.50 23.40 77.90 46.74 70.14
2311191 67.00 26.80 79.10 47.46 74.26
2311192 72.00 28.80 83.30 49.98 78.78
2311198 55.00 22.00 78.90 47.34 69.34
2311199 67.00 26.80 78.90 47.34 74.14
2311200 69.50 27.80 79.10 47.46 75.26
2311202 69.50 27.80 81.00 48.60 76.40
2311204 73.00 29.20 82.80 49.68 78.88
2311206 59.00 23.60 81.70 49.02 72.62
2311209 70.00 28.00 83.70 50.22 78.22
2311212 62.00 24.80 80.60 48.36 73.16
2311218 68.50 27.40 79.90 47.94 75.34
2311219 68.50 27.40 79.30 47.58 74.98
2311222 56.50 22.60 75.20 45.12 67.72
2311223 56.00 22.40 78.80 47.28 69.68
2311224 56.50 22.60 82.10 49.26 71.86
2311225 68.50 27.40 缺考 缺考 27.40
2311226 57.00 22.80 78.80 47.28 70.08
2311229 72.00 28.80 82.10 49.26 78.06
2311231 58.00 23.20 80.20 48.12 71.32
2311235 79.50 31.80 78.90 47.34 79.14
2311238 61.50 24.60 79.40 47.64 72.24
2311247 68.00 27.20 80.60 48.36 75.56
2311249 69.00 27.60 77.10 46.26 73.86
2311253 55.50 22.20 78.10 46.86 69.06
2311254 61.50 24.60 缺考 缺考 24.60
2311257 59.50 23.80 76.80 46.08 69.88
2311259 53.00 21.20 缺考 缺考 21.20
2311261 64.50 25.80 81.00 48.60 74.40
2311264 67.00 26.80 缺考 缺考 26.80
2311266 68.50 27.40 83.50 50.10 77.50
2311269 61.00 24.40 77.70 46.62 71.02
2311270 61.00 24.40 78.70 47.22 71.62
2311272 53.50 21.40 82.00 49.20 70.60
2311273 63.00 25.20 81.50 48.90 74.10
2311274 61.00 24.40 82.00 49.20 73.60
2311275 66.50 26.60 77.60 46.56 73.16
2311276 55.00 22.00 80.40 48.24 70.24
2311277 56.00 22.40 78.60 47.16 69.56
2311279 58.00 23.20 74.00 44.40 67.60
2311280 68.50 27.40 80.70 48.42 75.82
2311282 61.50 24.60 76.90 46.14 70.74
2311284 61.00 24.40 81.80 49.08 73.48
2311286 60.00 24.00 80.80 48.48 72.48
2311288 57.50 23.00 80.60 48.36 71.36
2311290 60.50 24.20 80.20 48.12 72.32
2311291 64.50 25.80 80.30 48.18 73.98
2311299 65.50 26.20 79.90 47.94 74.14
2311304 62.50 25.00 83.50 50.10 75.10
2311306 66.00 26.40 82.60 49.56 75.96

  二、社区专职工作人员(网格员)2  

准考证号 笔试成绩

笔试成绩折合分

面试成绩

面试成绩折合分

综合成绩
2312001 74.00 29.60 81.00 48.60 78.20
2312003 68.50 27.40 80.00 48.00 75.40
2312005 74.00 29.60 86.20 51.72 81.32
2312011 67.50 27.00 79.80 47.88 74.88
2312013 74.50 29.80 78.60 47.16 76.96
2312014 61.50 24.60 80.60 48.36 72.96
2312015 71.50 28.60 82.20 49.32 77.92
2312016 61.50 24.60 73.40 44.04 68.64
2312018 71.00 28.40 81.80 49.08 77.48
2312023 63.00 25.20 76.00 45.60 70.80
2312024 63.50 25.40 83.00 49.80 75.20
2312025 69.50 27.80 75.40 45.24 73.04
2312028 72.50 29.00 72.00 43.20 72.20
2312031 62.00 24.80 73.00 43.80 68.60
2312035 60.50 24.20 80.00 48.00 72.20
2312036 65.50 26.20 83.80 50.28 76.48
2312038 59.00 23.60 78.60 47.16 70.76
2312041 81.50 32.60 84.00 50.40 83.00
2312042 66.00 26.40 81.40 48.84 75.24
2312043 63.00 25.20 74.60 44.76 69.96
2312045 70.00 28.00 80.00 48.00 76.00
2312046 59.00 23.60 76.20 45.72 69.32
2312047 70.50 28.20 84.20 50.52 78.72
2312048 72.50 29.00 84.80 50.88 79.88
2312049 66.00 26.40 79.80 47.88 74.28
2312050 71.50 28.60 77.00 46.20 74.80
2312051 59.00 23.60 75.20 45.12 68.72
2312053 66.00 26.40 74.60 44.76 71.16
2312054 67.50 27.00 83.20 49.92 76.92
2312056 70.00 28.00 79.00 47.40 75.40
2312057 71.00 28.40 68.20 40.92 69.32
2312059 73.00 29.20 78.80 47.28 76.48
2312062 64.50 25.80 78.80 47.28 73.08
2312063 61.00 24.40 缺考 缺考 24.40
2312064 71.50 28.60 80.80 48.48 77.08
2312067 64.00 25.60 76.00 45.60 71.20
2312071 62.00 24.80 78.00 46.80 71.60
2312072 59.50 23.80 缺考 缺考 23.80
2312073 64.50 25.80 82.80 49.68 75.48
2312074 71.00 28.40 74.60 44.76 73.16
2312075 63.50 25.40 80.80 48.48 73.88
2312076 68.00 27.20 79.20 47.52 74.72
2312077 75.00 30.00 78.80 47.28 77.28
2312078 67.50 27.00 75.20 45.12 72.12
2312079 62.00 24.80 71.20 42.72 67.52
2312080 59.50 23.80 70.60 42.36 66.16
2312081 70.00 28.00 70.20 42.12 70.12
2312082 75.00 30.00 78.60 47.16 77.16
2312083 59.50 23.80 80.00 48.00 71.80
2312084 59.50 23.80 77.40 46.44 70.24
2312087 61.50 24.60 76.80 46.08 70.68
2312088 65.00 26.00 83.20 49.92 75.92
2312089 73.50 29.40 74.80 44.88 74.28
2312090 68.00 27.20 86.60 51.96 79.16
2312092 63.00 25.20 78.20 46.92 72.12
2312094 63.00 25.20 82.00 49.20 74.40
2312096 60.00 24.00 78.00 46.80 70.80
2312097 67.00 26.80 78.00 46.80 73.60
2312098 63.50 25.40 72.00 43.20 68.60
2312099 66.00 26.40 80.80 48.48 74.88
2312100 59.00 23.60 缺考 缺考 23.60

 

  宜昌市西陵区人力资源和社会保障局

  2023年3月4日

(责任编辑:格格木)

本文来源于网络,不代表湖北人事考试网立场,转载请注明出处:http://hbrsks.cc/?id=34545
2025湖北省考笔试课程咨询

为您推荐

联系我们

联系我们

4000888027
关注微信
微信扫一扫关注我们

微信扫一扫关注我们

关注微博
返回顶部